This is a list of chapels that had been registered by 1867. Remember that registration was not compulsory. As registration was valid until cancelled, however, there may be duplication: i.e. both the old and new chapels in a place may be listed. We have also discovered that the official location may not be the same as the name by which the chapel is commonly described. Worcestershire has the most complex of all county boundaries.
Unless otherwise stated each of these places of worship is described as a chapel.
The numbers on the list relate to places, and match those on the map. The base map is provided under this licence
Use the search box to find out more about a chapel.
Chapel | Notes | Registration District | |
Alvechurch, No. 107, Swan Street | A building occupied by William Talbot | 1 | Bromsgrove |
Beauty Bank | 2 | Stourbridge | |
Belbroughton | A building in the occupation of George Jackson, Agricultural Labourer | 3 | Bromsgrove |
Belbroughton | Bromsgrove | ||
Blockley | 4 | Shipston-on-Stour | |
Bluntington, Chaddesley Corbett | 5 | Kidderminster | |
Bournheath | 6 | Bromsgrove | |
Broad Heath, Worcester | 7 | Martley | |
Broadwaters, Wolverley | 8 | Kidderminster | |
Bromsgrove, Birmingham Road, Hephzibah | 9 | Bromsgrove | |
Broughton | [Drake’s Broughton?} | 10 | Pershore |
Holy Cross, Broughton | [Drake’s Broughton?} | Pershore | |
Clows Top | 11 | Cleobury Mortimer | |
Cookley, Wolverley | 12 | Kidderminster | |
Cradley | 13 | Stourbridge | |
Cradley Heath, Mount Zion | 14 | Stourbridge | |
Feckenham | Building in the occupation of James Norris | 15 | Alcester |
Halesowen, Birmingham Street, Bethel | 16 | Stourbridge | |
Hasbury | 17 | Stourbridge | |
High Green | Preaching house | 18 | Upton-on-Severn |
Kemsey Green | 20 | Upton-on-Severn | |
Langley | 21 | West Bromwich | |
Lickey End | 22 | Bromsgrove | |
Little Catshill | 23 | Bromsgrove | |
Little Catshill | Bromsgrove | ||
Upper Catshill | Bromsgrove | ||
Lye Waste | A building | 24 | Stourbridge |
Nawnton Beachamp | 25 | Pershore | |
North Malvern | 26 | Upton-on-Severn | |
Oldbury | 27 | West Bromwich | |
Oldbury, Rounds Green | 28 | West Bromwich | |
Pirton | Preaching house | 29 | Pershore |
Poll Elm | Preaching house | 30 | Upton-on-Severn |
Redditch, Adelaide Street | 31 | Bromsgrove | |
Rednall, King’s Norton | 32 | King’s Norton | |
Rochford | 33 | Tenbury | |
Romsley, Dayhouse Bank | 34 | Bromsgrove | |
Salegreen | Preaching house | 35 | Droitwich |
South Littleton | A building in the occupation of William Salisbury | 36 | Evesham |
Stourport, Lower Mitton | 37 | Kidderminster | |
Stourport | Kidderminster | ||
Tenbury, Cross Street | Building belonging to Thomas Lewis | 38 | Tenbury |
Wadborough | 39 | Pershore |
No Comments
Add a comment about this page