Primitive Methodist Ministers - Surnames L
| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Lace, Charles | 1828 | 1888 | |
| Lacey, Ernest | 1899 | 1951 | |
| Lacey, Herbert Ernest | 04-Jun-1906 Walsall | 1931 | 12-Jan-1984 Doncaster |
| Ladlay, Ralph | 1919 | 1947 | |
| Ladlay, Thomas
| 28-Apr-1885 Carlisle | 1909 | 03-Mar-1981 Chesham, Buckinghamshire |
| Lagar, Thomas | 1876 | 1914 | |
| Laidler, Ralph | 1896 | 1952 | |
| Lakin, Thomas W. | 1875 | 1916 | |
| Lakin, William | 1859 | 1870 | |
| Laking, John Evans Ineson | 12-Nov-1902 Hull | 1927 | 03-Feb-1986 Newport, Isle of Wight |
| Lamb, George | 1829 | 1886 | |
| Lambert, J. Baggott | 1904 | 1952 | |
| Lambert, Jesse | 1874 | 1900 | |
| Lancaster, John T. | 1917 | 1942 | |
| Lancaster, John W. | 1884 | 1942 | |
| Land, Henry | 1886 | 1934 | |
| Lane, George J. | 1892 | 1952 | |
| Lane, Stephen Lawrence | 20-Feb-1901 Sporle, Norfolk | 1922 | 5-Nov-1987 Norwich, Norfolk |
| Lane, Thomas | 1859 | 1882 | |
| Langford, Robert | 1833 | 1875 | |
| Langham, James | 1834 | 1868 | |
| Langham, James P. | 1869 | 1928 | |
| Langham, Joseph | 1849 | 1883 | |
| Langham, Robert | 1834 | 1862 | |
| Langham, Samuel A. | 1903 | 1923 | |
| Langley, George | 1890 | 1900 | |
| Lapham, W. A. | 1874 | 1877 | |
| Large, Reginald Beverley | 09-Dec-1903 Swaffham, Norfolk | 1928 | 07-Jul-1972 Worksop, Nottinghamshire |
| Larter, Laurence | 22-Sep-1901 Hull | 1927 | 10-Apr-1983 Woking |
| Latham, Frederick | 03-May-1901 Crewe | 1925 | 15-May-1985 Hythe, Kent |
| Latimer, Andrew | 1872 | 1916 | |
| Laverick, John | 1858 | 1898 | |
| Lawley, John | 1823 | 1886 | |
| Lawrence, Reece | 1873 | 1888 | |
| Lawrence, William | 1874 | 1935 | |
| Lawson, Herbert Stephen | 1889 Kirby Stephen, Westmorland | 1915 | 29-Nov-1963 Hebden Bridge |
| Lawson, William H. | 1903 | 1938 | |
| Lawton, Alfred | 11-Nov-1898 Ryhope, Co. Durham | 1923 | 06-Nov-1972 Salisbury, Wiltshire |
| Lawton, Arthur | 1895 | 1945 | |
| Laycock, Michael | 1872 | 1911 | |
| Laycock, Samuel | 1863 | 1895 | |
| Lea, William | 1823 | 1870 | |
| Leach, Frank | 1896 Oldham | 1922 | 10-Apr-1969 Oldham |
| Leach, John | 1872 | 1912 | |
| Leach, Wilfred S. C. | 1905 | 1953 | |
| Leach, William S. | 1907 | 1943 | |
| Lead, William E. | 1893 | 1937 | |
| Leadbetter, William G. | 1894 | 1955 | |
| Leadley, Francis | 1870 | 1922 | |
| Leadley, James | 1847 | 1907 | |
| Leafe, Charles | 1869 | 1918 | |
| Leafe, John Arthur | 21-Dec-1900 Woodborough, Northamptonshire | 1925 | 20-Apr-1973 Long Eaton |
| Leak, Garnet | 2-May-1905 South Hetton, Co. Durham | 1928 | 08-Aug-2001 Stamford, Lincolnshire |
| Leaker, William | 1828 | 1878 | |
| Learmonth, John | 1889 | 1942 | |
| Lee, George | 1823 | 1875 | |
| Lee, George | 1871 | 1919 | |
| Lee, Harry | 1902 Sheffield | 1924 | 01-Oct-1969 |
| Lee, James | 1861 | 1892 | |
| Lee, Matthew | 1827 | 1866 | |
| Lee, William Walker
| 09-Apr-1909 Toft Hill, Co. Durham | 1931 | 10-May-1979 Bolton
|
| Leech, Henry | 1830 | 1881 | |
| Lees, Ambrose G. A. | 1901 | 1945 | |
| Lees, Edward William | 30-Dec-1883 Macclesfield | 1913 | 26-Jan-1965 |
| Lees, David S. | 1890 | 1949 | |
| Leggate, Herbert | 1891 Lincoln | 1914 | 05-Jul-1965 |
| Leigh, Harvey | 1838 | 1878 | |
| Leigh, W. Bramwell | 1867 | 1870 | |
| Lepotane, John | 1913 | 1923 | |
| Leuty, John E. | 1889 | 1945 | |
| Lewins, George | 1863 | 1922 | |
| Lewis, David | 1853 | 1859 | |
| Lewis, Thomas | 1834 | 1856 | |
| Leyland, Arthur Stanley | 25-Nov-1901 St George’s, Shropshire | 1924 | 14-Sep-1992 Wallington, Surrey |
| Lightfoot, Isaac H. | 1900 | 1919 | |
| Lightfoot, John | 1827 | 1873 | |
| Lindley, Joshua | 1880 | 1950 | |
| Lindsay, James | 1912 | 1963 | |
| Lisle, John W. | 1878 | 1917 | |
| Lister, William | 1827 | 1880 | |
| Litten, George | 1872 | 1914 | |
| Little, Wilfred James | 21-Dec-1901 Kington Langley | 1928 | 08-Aug-2001 Stamford, Lincolnshire |
| Littley, John Coles | 1873 | 1874 | |
| Livesey, Joseph C. | 1871 | 1910 | |
| Lloyd, George E. | 1876 | 1952 | |
| Lockhart, James | 1884 | 1943 | |
| Lofthouse, George Arthur | 24-Aug-1901 Brotton, North Riding | 1928 | 10-Aug-1991 Burbage, Buxton, Derbyshire |
| Lomas, Charles | 1888 | 1930 | |
| Long, Joseph | 1843 | 1891 | |
| Long, Joseph | 1843 | 1893 | |
| Longstaff, Arthur | 1902 | 1944 | |
| Longstaff, Christopher | 1876 | 1914 | |
| Lonsdale, William | 1833 | 1863 | |
| Lovat, George T. | 1889 | 1919 | |
| Loveday, Joseph Fryer | 10-Jun-1882 Hoyland, Barnsley | 1906 | 07-Sep-1977 Sheringham |
| Lowe, Albert | 1900 | 1934 | |
| Lowe, Thomas | 1836 | 1896 | |
| Loxton, Samuel | 1836 | 1896 | |
| Loy, Frederick William | 14-Nov-1907 Sheffield | 1932 | 26-Dec-1985 Sheringham, Norfolk |
| Lucas, Ernest | 1889 | 1950 | |
| Lucas, Frederick | 1894 | 1908 | |
| Lucas, George Alfred | 1873 St. James, Westminster | 1899 | 20-Jun-1965 Shirley, Croydon |
| Luddington, William | 1836 | 1881 | |
| Luddington, William B. | 1864 | 1888 | |
| Luke, James Harry | 1880 | 1884 | |
| Lupton, Moses | 1823 | 1875 | |
| Lush, Richard | 1869 | 1928 | |
| Lyon, John Tom | 01-Sep-1890 Huggate, Yorkshire | 1916 | 03-Feb-1969 Wilberfoss, Yorkshire |
References
Based on ‘ Ministers and Probationers of the Methodist Church’ , revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see:
Leary, William. Ministers & Circuits in the Primitive Methodist Church, a directory. Loughborough: Teamprint, 1990

No Comments
Add a comment about this page