Primitive Methodist Ministers - Surnames M
| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Macfarlane, Robert H. | 1890 | 1926 | |
| Mackill, Thomas | 1841 | 1883 | |
| Macpherson, James | 1883 | 1901 | |
| MacRow, Harold O. | 1902 | 1958 | |
| Maddocks, Phillip | 1835 | 1906 | |
| Magee, John | 1860 | 1896 | |
| Mainprize, William | 1877 | 1933 | |
| Mainwaring, John O.B.E. | 1910 | 1955 | |
| Maland, George Richard | 17-May-1906 Bromley, Kent | 1929 | 27-Aug-1981 |
| Maland, Gordon Albert
| 21-Dec-1901 Wapella, Saskatchewan | 1924 | 02-Jun-1978 Lytham St Annes |
| Maland, Joseph | 1897 | 1932 | |
| Maland, Thomas | 1906 | 1927 | |
| Mallalieu, William | 1872 | 1896 | |
| Mann, David T. | 1894 | 1946 | |
| Manning, Frank | 1908 Blackburn | 1931 | 24-May-1965 Blackburn |
| Mantripp, Joseph C. | 1891 | 1943 | |
| Marjoram, Albert Edward | 1887 Lowestoft | 1918 | 22-Apr-1971 Sutton-in-Craven |
| Markham, Sidney | 03-Nov-1901 Worksop | 1925 | 28-Aug-1980 Goole |
| Markham, Wilfred Ebor | 16-Feb-1910 York | 1933 | 03-Nov-1992 York |
| Markwell, Thomas | 1865 | 1921 | |
| Marsh, Arthur John | 1882 Cambridge | 1910 | 07-Jul-1971 Llandudno |
| March, Charles Henry | 1886 Nafferton, East Riding | 1912 | 11-Dec-1965 Withernsea, East Riding |
| Marsh, Henry W. | 1913 | 1958 | |
| Marsh, Herbert George | 17-Aug-1889 Cambridge | 1913 | 09-May-1991 Colwyn Bay, Clywd |
| Marsh, Stanley Albert | 1894 Street, Somerset | 1917 | 25-Dec-1973 Newcastle under Lyme |
| Marshall, Arthur | 1899 | 1950 | |
| Marston, Laban | 1902 | 1907 | |
| Martin, Ernest F. | 1908 | 1925 | |
| Martin, Jesse | 1864 | 1875 | |
| Martin, T. Johns | 1902 | 1960 | |
| Martin, William | 1844 | 1859 | |
| Martin, William | 1869 | 1916 | |
| Martindale, George G. | 1888 | 1931 | |
| Martindale, Thomas | 1869 | 1877 | |
| Marwood, William | 1840 | 1903 | |
| Mason, William H. | 1874 | 1940 | |
| Mason, William Henry | 18-Feb-1893 Harrington, Cumberland | 1916 | 13-Mar-1988 Wetheral, Carlisle |
| Matfin, John | 1829 | 1873 | |
| Mather, Edward | 1877 | 1914 | |
| Matthews, Edwin W. | 1850 | 1890 | |
| Matthews, James Leonard | 17-Feb-1905 Birkenhead | 1931 | 21-Apr-1979 Douglas, IOM |
| Matthews, William H. | 1870 | 1928 | |
| Maughan, John H. | 1916 | 1942 | |
| Maxwell, William H. | 1905 | 1943 | |
| Mayes, Frank A. | 1913 | 1962 | |
| Mayhew, Thomas Peabody | 1891 Wellingborough | 1916 | 07-Dec-1963 |
| Mayland, John | 1836 | 1896 | |
| Maylott, David T. | 1862 | 1916 | |
| Maynard, G. Percy | 1889 | 1951 | |
| McCready, Thomas A. | 1814 | 1864 | |
| McCutcheon, Samuel | 1896 New Seaham, Co. Durham | 1908 | 11-Mar-1973 Leamington Spa |
| McDonald,Alexander | 1882 Co.Durham | 1908 | 11-Mar-1973 |
| McGain, John Adrian
| 19-Jan-1895 Port Erin, Isle of Man | 1918 | 19-Jul-1979 Wrexham |
| McKechnie, Alexander | 1841 | 1901 | |
| McKechnie, Colin C. | 1838 | 1896 | |
| McKenzie, Thomas | 1877 | 1932 | |
| McKenzie, Thomas J. | 1916 | 1927 | |
| McKinley, Daniel | 1866 | 1912 | |
| McKinney, James | 1872 | 1924 | |
| McLean, Ernest Francis | 1889 Manchester | 1917 | 01-Sep-1967 Grimsby |
| McLellan, Edward | 1870 Woodley, Cheshire | 1892 | 20-Jan-1967 London |
| McLoughlin, John | 1892 Coundon, Co. Durham | 1917 | 11-Nov-1971 Scarborough |
| McLoughlin, Thomas
| 11-Sep-1897 Annfield Plain, Co. Durham | 1921 | 24-Jul-1978 Barrow on Trent |
| McPhail, Peter | 1884 | 1935 | |
| Meachem, George W. | 1898 | 1945 | |
| Meadley, George W. | 1904 | 1947 | |
| Meadley, Thomas Donald | 29-Dec-1909 Longdown, Hampshire | 1933 | 25-May-1989 Cheltenham, Gloucestershire |
| Meadows, Samuel T. | 1857 | 1886 | |
| Meadows, William H. | 1845 | 1893 | |
| Meakin, Thomas | 1868 | 1918 | |
| Meecham, Henry G. M.A. D.D. | 1911 | 1955 | |
| Melton, David William | 27-Feb-1907 Ipswich | 1928 | 13-Nov-1974 Northampton |
| Mercer, George | 1861 | 1878 | |
| Meredith, Thomas | 1858 | 1869 | |
| Metcalf, Joseph | 1908 | 1947 | |
| Metcalf, Llewellyn | 21-Sep-1886 Oldham | 1921 | 09-May-1975 Bournemouth |
| Metcalfe, Ernest | 1903 | 1952 | |
| Middlemiss, John W. | 1893 | 1927 | |
| Middleton, George | 1854 | 1908 | |
| Middleton, James | 1878 | 1935 | |
| Middleton, James H. | 1902 | 1960 | |
| Middleton, John Clifford | 25-Jan-1909 Nelson, Lancashire | 1931 | 19-Oct-1991 Armathwaite, Cumbria |
| Middleton, Joseph | 1825 | 1878 | |
| Middleton, Robert | 1859 | 1902 | |
| Miles, Leonard | 1877 | 1939 | |
| Millichamp, Edwin | 1861 | 1920 | |
| Mills, Arthur Edward | 17-Aug-1899 Swindon | 1926 | 18-Aug-1983 Warrington |
| Mills, Herbert | 09-Jan-1904 Northwich | 1932 | 15-Dec-1980 Southport |
| Millward, Herbert Sydney | 1885 Newcastle, Staffordshire | 1909 | 29-Mar-1969 Norwich |
| Milner, John | 1857 | 1895 | |
| Milson, Clowes Garner | 1883 | 1932 | |
| Milson, Parkinson | 1843 | 1893 | |
| Mincher, Samuel | 1876 | 1927 | |
| Mincher, William | 1872 | 1923 | |
| Mitchell, George | 1855 | 1913 | |
| Mitchell, John | 1861 | 1908 | |
| Mitchell, Thomas D.D. | 1868 | 1915 | |
| Moffatt, John | 1875 | 1922 | |
| Monkman, Robert W. | 1849 | 1863 | |
| Moody, Benjamin | 1873 | 1892 | |
| Moore, Benjamin | 1894 | 1925 | |
| Moore, Charles | 1903 | 1955 | |
| Moore, Daniel | 1858 | 1902 | |
| Moore, John | 1828 | 1875 | |
| Moore, John Benn | 1885 Maryport, Cumberland | 1912 | 20-Oct-1963 |
| Moore, William | 1863 | 1905 | |
| Moore, William | 1892 | 1944 | |
| Moorse, George W. | 1860 | 1908 | |
| Moralee, George Douglas | 07-Sep-1908 South Shields | 1934 | 30-Dec-1984 California |
| Moralee, William
| 27-Sep-1906 South Shields | 1930 | 18-Mar-1976 Penarth, Glamorgan |
| Morgan, Francis J. | 1867 | 1920 | |
| Morgan, G. Arthur | 1915 | 1957 | |
| Morgan, George | 1856 | 1898 | |
| Morgan, Thomas W. | 1910 | 1956 | |
| Morley, Laurence | 02-Aug-1906 Bradford | 1929 | 29-Oct-1979 Scunthorpe |
| Morris, Charles Sidney | 1901 Derby | 1928 | 24-Apr-1972 Whitchurch, Shropshire |
| Morris, Edward | 1835 | 1868 | |
| Morris, George | 1871 | 1925 | |
| Morris, John T. | 1903 | 1915 | |
| Morris, Samuel | 1840 | 1880 | |
| Morris, Tom | 26-Oct-1894 Caergwrle, Clywd | 1919 | 24-Dec-1980 Leicester |
| Morris, William E. | 1921 | 1962 | |
| Morrison, John | 1901 | 1930 | |
| Morrow, John William | 12-Nov-1883 Sherburn Hill Co. Durham | 1908 | 05-Apr-1974 North Shields |
| Mort, Richard | 1931 | 1942 | |
| Morter, Alfred | 1871 | 1941 | |
| Mortimer, Charles Edward | 01-Jan-1886 Shipley, Yorkshire | 1910 | 03-Sep-1974 Brisbane, Australia |
| Mortimer, Edward Thomas | 03-Oct-1906 London | 1934 | 22-Sep-2001 Chatham, Kent |
| Morton, Adam | 1872 | 1924 | |
| Morton, Edward | 1827 | 1880 | |
| Morton, John | 1829 | 1862 | |
| Morton, Joseph | 1854 | 1905 | |
| Morton, Joseph Clifford | 13-Mar-1904 St. Helens, Lancashire | 1930 | 25-May-1990 Chester |
| Moseley, Mark | 1858 | 1893 | |
| Mosley, Frederick | 1897 | 1959 | |
| Moss, James | 1819 | 1863 | |
| Mossop, J. Parke | 1879 | 1933 | |
| Mould, John | 1847 | 1887 | |
| Mules, James | 1841 | 1877 | |
| Musgrave, William E. | 1921 | 1938 | |
| Musson, William John | 1880 Leicester | 1905 | 05-Jul-1966 |
| Myers, Percy | 1891 Walthamstow | 1917 | 23-Apr-1974 Selby, Yorkshire |
References
Based on ‘ Ministers and Probationers of the Methodist Church’ , revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see:
Leary, William. Ministers & Circuits in the Primitive Methodist Church, a directory. Loughborough: Teamprint, 1990

No Comments
Add a comment about this page