Primitive Methodist Ministers - Surnames O
| Name | Date & Place Born | Entered Ministry | Date & Place Died |
| Oakley, David | 1890 | 1932 | |
| Oakley, Stanley | 1901 Castleford | 1926 | 11-Oct-1964 Cambridge |
| Oates, Stephen | 1867 | 1891 | |
| Obern, George | 1839 | 1875 | |
| Odell, Joseph | 1866 | 1923 | |
| Ogden, Harold | 1911 | 1958 | |
| Ogden, John Edmund | 1887 Bradford | 1914 | 03-Mar-1971 Higham, Colchester |
| Ogg, Arthur T. | 1910 | 1960 | |
| Oliver, Benjamin | 10-Nov-1890 Laxey, Isle of Man | 1917 | 09-Jul-1970 Isle of Man |
| Oliver, Henry | 1870 | 1919 | |
| Oliver, Jabez | 1856 | 1893 | |
| Oliver, Percy William Benjamin | 1879 Petersfield | 1903 | 02-Jan-1964 Godalming |
| Oliver, Thomas | 1824 | 1878 | |
| Openshaw, James | 1834 | 1893 | |
| Osborne, George | 1907 | 1953 | |
| Osborne, John P. | 1880 | 1929 | |
| Oscroft, John | 1821 | 1868 | |
| Overton, William | 1890 | 1947 | |
| Owen, Harry | 1894 | 1926 | |
| Owen, Richard | 1837 | 1852 | |
| Oxtoby, John | 1821 | 1830 |
References
Based on ‘ Ministers and Probationers of the Methodist Church’ , revised to September 1st 1963 by J. Henry Martin and J. Bernard Sheldon. London: Methodist Publishing House, 1964
Additional information from ‘Minutes and Yearbook of the Methodist Conference’
For more information see:
Leary, William. Ministers & Circuits in the Primitive Methodist Church, a directory. Loughborough: Teamprint, 1990

No Comments
Add a comment about this page