The ancient Hundred of Wirral is defined on three sides by the Irish Sea and the Mersey and Dee estuaries. The southern boundary is the England-Wales border which follows the course of the River Dee as it was before the ‘New Cut’ in 1737 canalised the river on the Welsh side of the estuary. Finally, the eastern boundary is formed by the Shropshire Union Canal; the section between Chester and Ellesmere Port was built in 1793. After the 1974 Local Government re-organisation, the Metropolitan Borough of Wirral was established; its southern boundary crosses just north of Parkgate, Willaston and Hooton, these places now being in Cheshire West and Cheshire.
I have identified 24 Primitive Methodist societies in the Hundred of Wirral, and 32 PM chapels; only four of the buildings still exist: two are still Methodist places of worship (Little Neston and Willaston), one has been converted into flats (New Ferry Beaconsfield Road) and one has reverted to being a general farm building (Poulton-cum-Spital).
Between 1840 and 1890 there was a steady rise in the number of PM chapels from 1(?) to 14. The number then remained steady until 1940 when it declined over the next three decades because of:
- falling membership
- rationalisation of Methodist chapels after Reunification
- replacement of deteriorating buildings with new ones.
There were various arrangements of these chapels into circuits. Those in the north were initially in the Birkenhead Branch of the Liverpool Circuit (eg. see the 1859 Q2 Preaching Plan for the Liverpool Circuit); then in 1859 a separate Birkenhead Circuit was formed (eg. see the 1889 Q2 Preaching Plan for the Birkenhead Circuit).
Those in the south were part of the Chester Circuit which was first formed as an independent PM circuit in 1825/6. In the second half of the 1800s this circuit was split into Chester 1st Circuit headed by the George Street chapel (eg. see the 1882 Q4 Preaching Plan for the Chester 1st Circuit), and Chester 2nd Circuit headed by Commonhall St chapel. Then in 1890, Chester 3rd Circuit was formed, headed by Tarvin Road chapel, Boughton (eg. see the Plans for all three Chester Circuits in 1894 Q3 Preaching Plan for the Chester Circuit). Two years later, a new Ellesmere Port Circuit was formed, splitting off from Chester 1st; it was headed by the Upper Mersey Street chapel and joined by Whitby chapel and Pooltown society.
The following table shows all of the chapels and societies in Wirral found to date. Societies without chapels are shown in italics. More details about each of these chapels and societies can be found in the Chapels>Cheshire section of this website.
| Chapel/society | Postcode | Dates active |
| Bebington, Chapel Street | Near CH63 7PL | 1834-c.1880 |
| Birkenhead, Beckwith Street, the smithy | Near CH41 3JE | 1840s?-1930s |
| Birkenhead, Beckwith Street, 1st chapel | Near CH41 3JE | late 1840s-1870s |
| Birkenhead, Beckwith Street, 2nd chapel | CH41 3JE | 1880-1930s |
| Birkenhead, Camperdown Street | CH41 5ER | 1855-1869 |
| Birkenhead, Grange Lane | CH41 2PH | 1869-1959 |
| Ellesmere Port 1st society | ? | 1840s?-? |
| Ellesmere Port 2nd society | CH65 2AB | 1847-date |
| Ellesmere Port, Upper Mersey Street | CH65 2BQ | 1872-1900 |
| Ellesmere Port, Queen Street | CH65 2BL | 1900-1968 |
| Ellesmere Port Heathfield Road | CH65 8DH | 1908-1963 |
| Greasby | Near CH49 3AT | 1850s-1860s |
| Hoylake, 1st society | Near CH47 2BF | 1797-1868? |
| Hoylake, 1st chapel | Near CH47 2BF | 1800-? |
| Hoylake, Alderley Road | CH47 2BF | 1860-c. 1868 |
| Irby, 1st society | CH61 4XQ | 1850s-date |
| Irby, ‘Tin Chapel’ | CH61 4XQ | 1881-1936 |
| Liscard, Wallasey Road | CH44 5XU | 1840s-c.1880 |
| Little Neston, farmhouse | Near CH64 4BN | 1819-? |
| Little Neston, Mellock Lane | CH64 4BN | 1872-date |
| Moreton | Near CH46 6AD | Around 1867 |
| New Ferry Mission Hall, New Chester Road | CH62 1AB | c.1890-? |
| New Ferry, Beaconsfield Road | CH62 1AD | 1913-1990 |
| Pooltown 1st society | CH66 1RL | 1840s?-1901 |
| Pooltown (Overpool) Rivacre Road | CH66 1LL | 1901-1950 |
| Poulton-cum-Seacombe | Near CH44 6AA | 1837-mid-1850s? |
| Poulton-cum-Seacombe, Brighton Street | CH44 6QN | 1865-1907 |
| Poulton-cum-Seacombe, Poulton Road #1 | CH44 9AR | 1907-1928 |
| Poulton-cum-Seacombe, Poulton Road #2 | CH44 9AR | 1926-1941 |
| Poulton-cum-Spital | CH63 9LL | late 1840s-1935 |
| Saughall 1st chapel | CH1 6EN | 1832-1864 |
| Saughall 2nd chapel | CH1 6EN | 1864-2012 |
| Tranmere, Grosvenor Street | CH62 2BL | 1846-c.1880 |
| Tranmere, Queen Street | CH41 9AS | 1862-c.1880 |
| Tranmere, Mount Tabor, Holt Road | CH41 9DZ | 1879-1965 |
| Wallasey | Near CH45 3LN | 1838-mid 1850s |
| West Kirby, Eaton Road | CH48 3HE | 1880-1963 |
| Whitby 1st society | CH65 6RS | 1851-1873 |
| Whitby, Whitby Road | CH65 6RS | 1873-1968 |
| Willaston 1st society | Near CH64 2TA | 1832-1838 |
| Willaston, Buckley Lane | CH64 2TT | 1838-1889 |
| Willaston, Neston Road | CH64 2TL | 1889- date |

No Comments
Add a comment about this page